第2009233期 排列三开奖号码:738
排列三 第2009234期 组选三码统计
(统计数据从2004001期开始所有排列三号码)
序号 | 组选三码 | 出现次数 | 最大遗漏 | 理论周期 | 当前遗漏 | 偏态指数↓ |
1 | 257 | 5 | 901 | 166.67 | 901 | 540.59% |
2 | 039 | 6 | 766 | 166.67 | 766 | 459.59% |
3 | 668 | 1 | 1511 | 333.33 | 1511 | 453.30% |
4 | 016 | 7 | 642 | 166.67 | 642 | 385.19% |
5 | 067 | 7 | 633 | 166.67 | 633 | 379.79% |
6 | 359 | 10 | 588 | 166.67 | 588 | 352.79% |
7 | 445 | 4 | 1132 | 333.33 | 1132 | 339.60% |
8 | 011 | 1 | 1030 | 333.33 | 1030 | 309.00% |
9 | 456 | 14 | 504 | 166.67 | 504 | 302.39% |
10 | 277 | 5 | 1003 | 333.33 | 1003 | 300.90% |
11 | 229 | 4 | 940 | 333.33 | 940 | 282.00% |
12 | 789 | 6 | 643 | 166.67 | 445 | 266.99% |
13 | 499 | 7 | 882 | 333.33 | 882 | 264.60% |
14 | 019 | 10 | 438 | 166.67 | 438 | 262.79% |
15 | 246 | 10 | 425 | 166.67 | 425 | 254.99% |
16 | 014 | 9 | 575 | 166.67 | 415 | 249.00% |
17 | 369 | 3 | 646 | 166.67 | 409 | 245.40% |
18 | 058 | 12 | 403 | 166.67 | 403 | 241.80% |
19 | 056 | 7 | 864 | 166.67 | 387 | 232.20% |
20 | 446 | 2 | 774 | 333.33 | 774 | 232.20% |
21 | 556 | 2 | 753 | 333.33 | 753 | 225.90% |
22 | 389 | 15 | 371 | 166.67 | 371 | 222.60% |
23 | 225 | 2 | 771 | 333.33 | 703 | 210.90% |
24 | 123 | 4 | 953 | 166.67 | 348 | 208.80% |
25 | 223 | 3 | 684 | 333.33 | 684 | 205.20% |
26 | 338 | 4 | 693 | 333.33 | 680 | 204.00% |
27 | 034 | 10 | 423 | 166.67 | 338 | 202.80% |
28 | 259 | 8 | 418 | 166.67 | 336 | 201.60% |
29 | 589 | 9 | 351 | 166.67 | 330 | 198.00% |
30 | 113 | 2 | 961 | 333.33 | 654 | 196.20% |
31 | 035 | 8 | 571 | 166.67 | 321 | 192.60% |
32 | 027 | 6 | 1054 | 166.67 | 316 | 189.60% |
33 | 778 | 4 | 632 | 333.33 | 632 | 189.60% |
34 | 167 | 11 | 305 | 166.67 | 305 | 183.00% |
35 | 388 | 3 | 929 | 333.33 | 589 | 176.70% |
36 | 489 | 15 | 387 | 166.67 | 286 | 171.60% |
37 | 179 | 9 | 372 | 166.67 | 279 | 167.40% |
38 | 227 | 4 | 657 | 333.33 | 545 | 163.50% |
39 | 178 | 8 | 735 | 166.67 | 262 | 157.20% |
40 | 377 | 4 | 805 | 333.33 | 513 | 153.90% |
41 | 245 | 11 | 682 | 166.67 | 253 | 151.80% |
42 | 599 | 8 | 498 | 333.33 | 498 | 149.40% |
43 | 115 | 5 | 545 | 333.33 | 488 | 146.40% |
44 | 555 | 1 | 1447 | 1000 | 1447 | 144.70% |
45 | 112 | 6 | 479 | 333.33 | 479 | 143.70% |
46 | 157 | 8 | 433 | 166.67 | 236 | 141.60% |
47 | 118 | 4 | 471 | 333.33 | 471 | 141.30% |
48 | 288 | 1 | 1240 | 333.33 | 467 | 140.10% |
49 | 234 | 4 | 760 | 166.67 | 225 | 135.00% |
50 | 127 | 8 | 508 | 166.67 | 218 | 130.80% |
51 | 777 | 1 | 1293 | 1000 | 1293 | 129.30% |
52 | 244 | 3 | 673 | 333.33 | 422 | 126.60% |
53 | 158 | 9 | 406 | 166.67 | 209 | 125.40% |
54 | 278 | 8 | 332 | 166.67 | 208 | 124.80% |
55 | 047 | 10 | 453 | 166.67 | 204 | 122.40% |
56 | 444 | 2 | 1214 | 1000 | 1214 | 121.40% |
57 | 356 | 11 | 295 | 166.67 | 195 | 117.00% |
58 | 144 | 8 | 696 | 333.33 | 378 | 113.40% |
59 | 028 | 15 | 222 | 166.67 | 187 | 112.20% |
60 | 448 | 2 | 858 | 333.33 | 372 | 111.60% |
61 | 699 | 4 | 452 | 333.33 | 369 | 110.70% |
62 | 269 | 4 | 1204 | 166.67 | 181 | 108.60% |
63 | 008 | 5 | 579 | 333.33 | 358 | 107.40% |
64 | 045 | 12 | 415 | 166.67 | 178 | 106.80% |
65 | 222 | 1 | 1062 | 1000 | 1062 | 106.20% |
66 | 344 | 4 | 810 | 333.33 | 353 | 105.90% |
67 | 003 | 6 | 578 | 333.33 | 352 | 105.60% |
68 | 567 | 9 | 486 | 166.67 | 171 | 102.60% |
69 | 348 | 11 | 270 | 166.67 | 163 | 97.80% |
70 | 119 | 4 | 586 | 333.33 | 323 | 96.90% |
71 | 077 | 5 | 933 | 333.33 | 319 | 95.70% |
72 | 258 | 5 | 648 | 166.67 | 158 | 94.80% |
73 | 122 | 6 | 736 | 333.33 | 311 | 93.30% |
74 | 334 | 4 | 644 | 333.33 | 307 | 92.10% |
75 | 238 | 9 | 369 | 166.67 | 152 | 91.20% |
76 | 667 | 4 | 909 | 333.33 | 296 | 88.80% |
77 | 089 | 6 | 519 | 166.67 | 145 | 87.00% |
78 | 478 | 9 | 421 | 166.67 | 144 | 86.40% |
79 | 124 | 4 | 614 | 166.67 | 143 | 85.80% |
80 | 126 | 16 | 387 | 166.67 | 142 | 85.20% |
81 | 029 | 3 | 600 | 166.67 | 141 | 84.60% |
82 | 366 | 5 | 1000 | 333.33 | 280 | 84.00% |
83 | 788 | 7 | 533 | 333.33 | 277 | 83.10% |
84 | 159 | 13 | 229 | 166.67 | 136 | 81.60% |
85 | 199 | 5 | 635 | 333.33 | 271 | 81.30% |
86 | 678 | 18 | 264 | 166.67 | 135 | 81.00% |
87 | 037 | 4 | 742 | 166.67 | 132 | 79.20% |
88 | 289 | 8 | 739 | 166.67 | 131 | 78.60% |
89 | 009 | 5 | 488 | 333.33 | 260 | 78.00% |
90 | 588 | 5 | 546 | 333.33 | 259 | 77.70% |
91 | 347 | 12 | 326 | 166.67 | 129 | 77.40% |
92 | 569 | 15 | 501 | 166.67 | 128 | 76.80% |
93 | 000 | 3 | 803 | 1000 | 763 | 76.30% |
94 | 046 | 7 | 529 | 166.67 | 126 | 75.60% |
95 | 001 | 10 | 369 | 333.33 | 250 | 75.00% |
96 | 048 | 8 | 733 | 166.67 | 125 | 75.00% |
97 | 267 | 14 | 237 | 166.67 | 122 | 73.20% |
98 | 559 | 8 | 694 | 333.33 | 242 | 72.60% |
99 | 279 | 8 | 542 | 166.67 | 118 | 70.80% |
100 | 333 | 1 | 1002 | 1000 | 705 | 70.50% |
101 | 189 | 13 | 312 | 166.67 | 116 | 69.60% |
102 | 169 | 16 | 217 | 166.67 | 114 | 68.40% |
103 | 017 | 8 | 576 | 166.67 | 113 | 67.80% |
104 | 566 | 9 | 400 | 333.33 | 222 | 66.60% |
105 | 079 | 9 | 516 | 166.67 | 110 | 66.00% |
106 | 299 | 6 | 957 | 333.33 | 219 | 65.70% |
107 | 459 | 13 | 308 | 166.67 | 109 | 65.40% |
108 | 136 | 13 | 336 | 166.67 | 108 | 64.80% |
109 | 688 | 6 | 640 | 333.33 | 215 | 64.50% |
110 | 007 | 4 | 872 | 333.33 | 212 | 63.60% |
111 | 669 | 6 | 582 | 333.33 | 207 | 62.10% |
112 | 558 | 4 | 784 | 333.33 | 206 | 61.80% |
113 | 057 | 8 | 474 | 166.67 | 100 | 60.00% |
114 | 578 | 9 | 550 | 166.67 | 97 | 58.20% |
115 | 137 | 9 | 405 | 166.67 | 96 | 57.60% |
116 | 133 | 5 | 611 | 333.33 | 191 | 57.30% |
117 | 266 | 6 | 866 | 333.33 | 190 | 57.00% |
118 | 249 | 11 | 576 | 166.67 | 94 | 56.40% |
119 | 477 | 5 | 411 | 333.33 | 188 | 56.40% |
120 | 128 | 5 | 490 | 166.67 | 93 | 55.80% |
121 | 337 | 7 | 707 | 333.33 | 184 | 55.20% |
122 | 111 | 3 | 725 | 1000 | 549 | 54.90% |
123 | 779 | 5 | 727 | 333.33 | 177 | 53.10% |
124 | 114 | 6 | 749 | 333.33 | 173 | 51.90% |
125 | 134 | 11 | 393 | 166.67 | 85 | 51.00% |
126 | 466 | 4 | 723 | 333.33 | 169 | 50.70% |
127 | 236 | 11 | 533 | 166.67 | 84 | 50.40% |
128 | 469 | 12 | 307 | 166.67 | 82 | 49.20% |
129 | 368 | 9 | 633 | 166.67 | 81 | 48.60% |
130 | 689 | 11 | 486 | 166.67 | 80 | 48.00% |
131 | 116 | 3 | 737 | 333.33 | 159 | 47.70% |
132 | 888 | 1 | 1230 | 1000 | 477 | 47.70% |
133 | 235 | 10 | 674 | 166.67 | 79 | 47.40% |
134 | 026 | 11 | 300 | 166.67 | 78 | 46.80% |
135 | 038 | 17 | 363 | 166.67 | 74 | 44.40% |
136 | 666 | 2 | 1160 | 1000 | 439 | 43.90% |
137 | 005 | 4 | 871 | 333.33 | 146 | 43.80% |
138 | 467 | 11 | 398 | 166.67 | 71 | 42.60% |
139 | 012 | 12 | 506 | 166.67 | 70 | 42.00% |
140 | 799 | 8 | 502 | 333.33 | 139 | 41.70% |
141 | 168 | 10 | 1057 | 166.67 | 68 | 40.80% |
142 | 239 | 9 | 309 | 166.67 | 67 | 40.20% |
143 | 335 | 11 | 390 | 333.33 | 133 | 39.90% |
144 | 018 | 8 | 963 | 166.67 | 65 | 39.00% |
145 | 339 | 7 | 858 | 333.33 | 130 | 39.00% |
146 | 357 | 11 | 307 | 166.67 | 64 | 38.40% |
147 | 148 | 15 | 198 | 166.67 | 62 | 37.20% |
148 | 449 | 9 | 434 | 333.33 | 123 | 36.90% |
149 | 049 | 8 | 424 | 166.67 | 61 | 36.60% |
150 | 224 | 5 | 880 | 333.33 | 121 | 36.30% |
151 | 568 | 8 | 533 | 166.67 | 59 | 35.40% |
152 | 033 | 3 | 767 | 333.33 | 117 | 35.10% |
153 | 125 | 7 | 581 | 166.67 | 57 | 34.20% |
154 | 088 | 7 | 531 | 333.33 | 112 | 33.60% |
155 | 355 | 4 | 1146 | 333.33 | 111 | 33.30% |
156 | 346 | 12 | 594 | 166.67 | 54 | 32.40% |
157 | 899 | 9 | 629 | 333.33 | 106 | 31.80% |
158 | 155 | 5 | 702 | 333.33 | 105 | 31.50% |
159 | 177 | 2 | 1233 | 333.33 | 104 | 31.20% |
160 | 577 | 7 | 779 | 333.33 | 102 | 30.60% |
161 | 579 | 10 | 367 | 166.67 | 50 | 30.00% |
162 | 044 | 5 | 544 | 333.33 | 99 | 29.70% |
163 | 059 | 6 | 747 | 166.67 | 49 | 29.40% |
164 | 069 | 9 | 708 | 166.67 | 48 | 28.80% |
165 | 336 | 6 | 479 | 333.33 | 95 | 28.50% |
166 | 066 | 2 | 1115 | 333.33 | 92 | 27.60% |
167 | 268 | 16 | 246 | 166.67 | 46 | 27.60% |
168 | 166 | 7 | 505 | 333.33 | 90 | 27.00% |
169 | 457 | 13 | 311 | 166.67 | 44 | 26.40% |
170 | 999 | 6 | 368 | 1000 | 254 | 25.40% |
171 | 023 | 15 | 302 | 166.67 | 42 | 25.20% |
172 | 004 | 7 | 791 | 333.33 | 83 | 24.90% |
173 | 379 | 13 | 222 | 166.67 | 41 | 24.60% |
174 | 247 | 9 | 525 | 166.67 | 40 | 24.00% |
175 | 156 | 8 | 656 | 166.67 | 39 | 23.40% |
176 | 006 | 11 | 418 | 333.33 | 76 | 22.80% |
177 | 147 | 15 | 429 | 166.67 | 38 | 22.80% |
178 | 349 | 10 | 692 | 166.67 | 37 | 22.20% |
179 | 226 | 4 | 1210 | 333.33 | 73 | 21.90% |
180 | 149 | 15 | 356 | 166.67 | 36 | 21.60% |
181 | 135 | 8 | 526 | 166.67 | 35 | 21.00% |
182 | 255 | 5 | 612 | 333.33 | 69 | 20.70% |
183 | 237 | 8 | 322 | 166.67 | 34 | 20.40% |
184 | 015 | 8 | 398 | 166.67 | 32 | 19.20% |
185 | 455 | 5 | 618 | 333.33 | 63 | 18.90% |
186 | 024 | 12 | 302 | 166.67 | 31 | 18.60% |
187 | 188 | 4 | 674 | 333.33 | 60 | 18.00% |
188 | 002 | 5 | 733 | 333.33 | 58 | 17.40% |
189 | 129 | 12 | 465 | 166.67 | 29 | 17.40% |
190 | 358 | 9 | 466 | 166.67 | 28 | 16.80% |
191 | 399 | 4 | 787 | 333.33 | 55 | 16.50% |
192 | 036 | 12 | 554 | 166.67 | 27 | 16.20% |
193 | 889 | 3 | 853 | 333.33 | 51 | 15.30% |
194 | 256 | 13 | 417 | 166.67 | 25 | 15.00% |
195 | 367 | 9 | 541 | 166.67 | 24 | 14.40% |
196 | 677 | 5 | 536 | 333.33 | 47 | 14.10% |
197 | 013 | 9 | 398 | 166.67 | 23 | 13.80% |
198 | 145 | 12 | 400 | 166.67 | 22 | 13.20% |
199 | 248 | 8 | 564 | 166.67 | 21 | 12.60% |
200 | 025 | 13 | 398 | 166.67 | 19 | 11.40% |
201 | 138 | 10 | 471 | 166.67 | 17 | 10.20% |
202 | 117 | 4 | 921 | 333.33 | 33 | 9.90% |
203 | 345 | 14 | 310 | 166.67 | 14 | 8.40% |
204 | 055 | 3 | 1619 | 333.33 | 26 | 7.80% |
205 | 146 | 14 | 342 | 166.67 | 13 | 7.80% |
206 | 679 | 14 | 328 | 166.67 | 9 | 5.40% |
207 | 099 | 10 | 424 | 333.33 | 16 | 4.80% |
208 | 488 | 8 | 409 | 333.33 | 15 | 4.50% |
209 | 468 | 9 | 520 | 166.67 | 7 | 4.20% |
210 | 078 | 15 | 370 | 166.67 | 6 | 3.60% |
211 | 228 | 6 | 641 | 333.33 | 12 | 3.60% |
212 | 557 | 6 | 577 | 333.33 | 11 | 3.30% |
213 | 022 | 5 | 663 | 333.33 | 10 | 3.00% |
214 | 068 | 19 | 341 | 166.67 | 5 | 3.00% |
215 | 139 | 10 | 501 | 166.67 | 4 | 2.40% |
216 | 447 | 5 | 688 | 333.33 | 8 | 2.40% |
217 | 479 | 19 | 212 | 166.67 | 2 | 1.20% |
218 | 233 | 5 | 643 | 333.33 | 3 | 0.90% |
219 | 458 | 17 | 253 | 166.67 | 1 | 0.60% |
220 | 378 | 11 | 503 | 166.67 | 0 | 0.00% |
序号 | 组选三码 | 出现次数 | 最大遗漏 | 理论周期 | 当前遗漏 | 偏态指数 |
------分隔线----------------------------
- 相关文章
- 其它链接
-
- 第2009239期排列三 大中小统计表
- 第2009239期排列三 012路统计表
- 第2009239期排列三 奇偶大小质合统计表
- 第2009239期排列三 合值统计表
- 第2009239期排列三 和值遗漏统计表
- 第2009239期排列三 组选三码统计表
- 第2009239期排列三 组选双码统计表
- 第2009239期排列三 组选单码统计表
- 2009239期排列三所有未出号码192个
- 第2009239期排列三 单选三码统计表
- 第2009239期排列三 单选二码统计表
- 第2009239期排列三 单选定位统计表
- 第2009239期排列三 组选7码遗漏统计表
- 第2009239期排列三 组选6码遗漏统计表
- 第2009239期排列三 组选5码遗漏统计表